- Home
- Departments
- Police Department
- Statistics
Statistics
2017 to 2021 Crime Statistics
Uniform Crime Report Part 1
Violent Crimes
Crime | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Aggravated Assault | 348 | 388 | 313 | 336 | 378 |
Forcible Rape | 94 | 142 | 80 | 126 | 141 |
Murder / Homicide | 4 | 8 | 6 | 3 | 8 |
Robbery | 138 | 104 | 69 | 64 | 80 |
Total | 584 | 562 | 468 | 529 | 607 |
Property Crimes
Crime | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Auto Theft | 255 | 231 | 201 | 212 | 203 |
Burglary | 991 | 733 | 567 | 440 | 454 |
Theft | 2,473 | 2,591 | 2,313 | 2,072 | 1,932 |
Total | 3,719 | 3,555 | 3,081 | 2,724 | 2,589 |
Report Total
Year | Total Number of UCR Part I Crimes |
---|---|
2017 | 4,303 |
2018 | 4,117 |
2019 | 3,549 |
2020 | 3,253 |
2021 | 3,196 |
Uniform Crime Report Part 2
Crimes
Crime | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Criminal Mischief | 818 | 862 | 781 | 773 | 817 |
Disorderly Conduct | 70 | 117 | 89 | 93 | 34 |
Driving While Intoxicated | 291 | 455 | 469 | 403 | 467 |
Drug Abuse | 586 | 1,081 | 1,022 | 717 | 707 |
Forgery | 260 | 209 | 157 | 107 | 103 |
Fraud | 549 | 575 | 490 | 458 | 479 |
Public Intoxication | 565 | 598 | 577 | 505 | 517 |
Simple Assaults | 2,390 | 2,744 | 2,741 | 2,597 | 2,272 |
Weapons Offenses | 90 | 107 | 117 | 93 | 184 |
Other Sex Offenses | 59 | 89 | 89 | 46 | 58 |
Report Total
Year | Total Number of UCR Part II Crimes |
---|---|
2017 | 5,678 |
2018 | 6,837 |
2019 | 6,483 |
2020 | 5,792 |
2021 | 5,638 |
Traffic Issues
Issue | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Crashes | 3,535 | 3,274 | 2,999 | 2,754 | 3,099 |
Fatal Crashes | 10 | 10 | 9 | 13 | 16 |
Driving While Intoxicated Fatal Crashes | 2 | 2 | 3 | 2 | - |
Deaths | 10 | 15 | 9 | 14 | - |
Alcohol-Involved Deaths | 2 | 3 | 4 | 3 | - |
Pedestrian Alcohol-Involved Deaths | 0 | 1 | 1 | 1 | - |