- Home
- Departments
- Police Department
- Statistics
Statistics
2017 to 2021 Crime Statistics
Uniform Crime Report Part 1
Violent Crimes
Crime | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Aggravated Assault | 388 | 313 | 336 | 378 | 392 |
Forcible Rape | 142 | 80 | 126 | 141 | 134 |
Murder / Homicide | 8 | 6 | 3 | 8 | 7 |
Robbery | 104 | 69 | 64 | 80 | 83 |
Total | 642 | 468 | 529 | 607 | 616 |
Property Crimes
Crime | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Auto Theft | 231 | 201 | 212 | 203 | 202 |
Burglary | 733 | 567 | 440 | 454 | 448 |
Theft | 2,591 | 2,313 | 2,072 | 1,932 | 1,900 |
Total | 3,555 | 3,081 | 2,724 | 2,589 | 2,550 |
Report Total
Year | Total Number of UCR Part I Crimes |
---|---|
2018 | 4,117 |
2019 | 3,549 |
2020 | 3,253 |
2021 | 3,196 |
2022 | 3,166 |
Uniform Crime Report Part 2
Crimes
Crime | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Criminal Mischief | 862 | 781 | 773 | 817 | 825 |
Disorderly Conduct | 117 | 89 | 93 | 34 | 46 |
Driving While Intoxicated | 455 | 469 | 403 | 467 | 415 |
Drug Abuse | 1,081 | 1,022 | 717 | 707 | 722 |
Forgery | 209 | 157 | 107 | 103 | 151 |
Fraud | 575 | 490 | 458 | 479 | 488 |
Public Intoxication | 598 | 577 | 505 | 517 | 547 |
Simple Assaults | 2,744 | 2,741 | 2,597 | 2,272 | 1,857 |
Weapons Offenses | 107 | 117 | 93 | 184 | 207 |
Other Sex Offenses | 89 | 89 | 46 | 68 | 55 |
Report Total
Year | Total Number of UCR Part II Crimes |
---|---|
2018 | 6,837 |
2019 | 6,483 |
2020 | 5,792 |
2021 | 5,638 |
2022 | 5,313 |
Traffic Issues
Issue | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Crashes | 3,274 | 2,999 | 2,754 | 3,099 | 2,971 |
Fatal Crashes | 10 | 9 | 13 | 16 | 23 |
Driving While Intoxicated Fatal Crashes | 2 | 3 | 2 | 2 | - |
Deaths | 15 | 9 | 14 | 14 | 28 |
Alcohol-Involved Deaths | 3 | 4 | 3 | 3 | - |
Pedestrian Alcohol-Involved Deaths | 1 | 1 | 1 | 1 | - |