- Home
- Departments
- Library
- About Us
- Contacts & Hours of Operation
View Staff Contacts & Hours of Operation
MAIN LIBRARY | 202 CEDAR ST. | |||||||||||||
PHONE NUMBERS
HOURS OF OPERATION
| |||||||||||||
SOUTH BRANCH LIBRARY | 4310 BUFFALO GAP RD. | |||||||||||||
PHONE NUMBER
HOURS OF OPERATION
| |||||||||||||
MOCKINGBIRD BRANCH LIBRARY | 1326 N. MOCKINGBIRD LN. | |||||||||||||
PHONE NUMBER
HOURS OF OPERATION
|
Management Team
NAME | TITLE/POSITION | LOCATION | CONTACT |
---|---|---|---|
Hatton, Julee | Director of Library Services | Main Library | julee.hatton@abilenetx.gov |
Bailey, Janet | Technical Services Manager | Main Library | janet.bailey@abilenetx.gov |
Crow, Alyssa | South Branch Manager | South Branch | alyssa.crow@abilenetx.gov |
Jackson, Tremain | Technology/Multimedia & Social Media Manager | Main Library | tremain.jackson@abilenetx.gov |
Noe, Marie | Customer Services Manager | Main Library | marie.noe@abilenetx.gov |
Watterman, Amy |
Mockingbird Branch Manager |
Mockingbird Branch |
amy.watterman@abilenetx.gov |
Professional Staff
NAME | TITLE/POSITION | LOCATION | CONTACT |
---|---|---|---|
Barrington, Susannah | Information Services | Main Library | susannah.barrington@abilenetx.gov |
Boyers, Marnie | Adult Services | South Branch | marnie.boyers@abilenetx.gov |
Carter, Heather | Information Services | Main Library | heather.carter@abilenetx.gov |
Cudd, Ellene | Children's Services | Main Library | ellene.cudd@abilenetx.gov |
Redman, Tony | Adult Services | Mockingbird Branch | tony.redman@abilenetx.gov |
Tarsiewicz, Deborah | Adult Services | South Branch | deborah.tarsiewicz@abilenetx.gov |
Vadney, Marianne | Adult/Teen Services | Mockingbird Branch | marianne.vadney@abilenetx.gov |
2021 Holiday Closings
MAIN LIBRARY & MOCKINGBIRD BRANCH | SOUTH BRANCH LIBRARY |
---|---|
New Years | January 1 | Easter | April 4 |
Martin Luther King, Jr. Day | January 18 | Thanksgiving Day | November 25 |
Good Friday | April 2 |
Christmas Day | December 25 |
Memorial Day | May 31 | |
Independence Day | Observed July 5 |
|
Labor Day | September 6 |
|
Veterans Day | November 11 | |
Thanksgiving Break | November 25-26 | |
Christmas Break | December 24-27 |