Room Rental
Pricing effective October 1, 2020
Notes
- Access to Faility from 8:00am to 11:59pm
- Early opening before 8:00am results in a $200/hour fee
- Early open no-show results in an additional $200/hour fee
- Prices do not include equipment set fees or stage fees
- All prices are subject to change. Rental rates are approved by the Abilene City Council
- Non-Profit rate will require the lessee to provide a copy of their 501-C3 tax certification before a contract is generated
Auditorium
Standard Rate | Non-Profit Rate | |
---|---|---|
Event Day | $1,200 | $900 |
Second Show | $600 | $450 |
Holiday Rate | $1,500 | $1,200 |
Move In/Out, Rehearsal | $600 | $450 |
Exhibit Hall
Standard Rate | Non-Profit Rate | |
---|---|---|
Event Day | $850 | $700 |
Holiday Rate | $1,050 | $900 |
Move In/Out, Rehearsal | $425 | $350 |
Conference Center
Standard Rate | Non-Profit Rate | |
---|---|---|
Event Day | $750 | $650 |
Holiday Rate | $950 | $850 |
Move In/Out, Rehearsal | $375 | $325 |
Conference Rooms
Standard Rate | Non-Profit Rate | |
---|---|---|
Conference Room 1 (Event Day, Move In/Out) | $250 | $250 |
Conference Room 2 (Event Day, Move In/Out) | $325 | $325 |
Conference Room 3 (Event Day, Move In/Out) | $250 | $250 |
Conference Room 4 (Event Day, Move In/Out) | $250 | $250 |
Upstairs Conference Room | $250 | $250 |
Foyer
Standard Rate | Non-Profit Rate | |
---|---|---|
Event Day | $600 | $600 |
Move In/Out | $300 | $300 |
Red Carpet Lobby
Standard Rate | Non-Profit Rate | |
---|---|---|
Event Day | $400 | $400 |
Move In/Out | $200 | $200 |
Stage & Other Rooms
Standard Rate | Non-Profit Rate | |
---|---|---|
Stage (Event Day, Move In/Out, Rehearsal) | $450 | $450 |
Conference Room 102 (Event Day, Move In/Out) | $100 | $100 |
Green Room (Event Day, Move In/Out) | $150 | $150 |
VIP Suite (Event Day, Move In/Out) | $200 | $200 |
Meeting Rooms
Standard Rate | Non-Profit Rate | |
---|---|---|
Meeting Room 201/2 (Event Day, Move In/Out) | $100 | $100 |
Meeting Room 203/4 (Event Day, Move In/Out) | $100 | $100 |
Meeting Room 205/6 (Event Day, Move In/Out) | $100 | $100 |
Meeting Room 207/8 (Event Day, Move In/Out) | $100 | $100 |
Meeting Room 209/10 (Event Day, Move In/Out) | $100 | $100 |
Entire Building
Standard Rate | Non-Profit Rate | |
---|---|---|
Event Day | $3,100 | $3,100 |
Move In/Out | $2,400 | $2,400 |