News Flash Home
The original item was published from 7/6/2021 2:38:00 PM to 9/6/2021 5:00:05 PM.
News Flash
Fire - Rainfall Report
Posted on: July 6, 2021[ARCHIVED] Rainfall Report - 07/06/21
Rainfall Reporting |
For previous 24-hour period at 7:00am on date shown |
- |
Citywide Average Year to Date Total |
19.68625 |
|
|
|
|
|
|
|
|
- |
Rainfall Totals |
Date | Station 1 250 Grape | Station 2 901 ES 27th | Station 3 1625 Vine | Station 4 3750 Grape | Station 5 1250 EN 16th | Station 6 1482 S Danville | Station 7 431 N Pioneer | Station 8 5680 Buffalo Gap |
10-Jan-21 | 2 | 0.44 | 0.5 | 0.42 | 0.16 | 0.5 | 0.42 | 0.3 |
11-Jan-21 | 0.4 | 0.73 | 0.5 | 0.1 | 0.13 | 0.2 | 0.3 | 0.24 |
20-Jan-21 | 1.8 | 0.23 | 0.23 | 0.13 | 0.23 | 0.21 | 0.12 | 0.21 |
21-Jan-21 | 0.17 | 0.2 | 0.15 | 0.21 | 0.39 | 0.17 | 0.18 | 0.2 |
22-Jan-21 | 0.02 | 0.03 | 0.03 | 0.01 | trace | 0.01 | 0.02 | 0.02 |
23-Jan-21 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.02 | 0.01 |
24-Jan-21 | 0.14 | 0.08 | 0.07 | 0.12 | 0.05 | 0.1 | 0.1 | 0.1 |
14-Feb-21 | 0.02 | trace | 0.03 | 0.01 | trace | 0.02 | trace | 0.02 |
15-Feb-21 | 0.95 | 0.75 | 0.4 | 0.65 | 0.35 | 0.65 | 0.45 | 0.4 |
1-Mar-21 | 0.17 | 0.36 | 0.17 | 0.1 | 0.18 | 0.2 | 0.06 | 0.3 |
13-Mar-21 | 0.02 | 0.02 | 0.02 | 0.04 | trace | 0.02 | trace | 0.02 |
14-Mar-21 | 0.6 | 0.65 | 0.5 | 0.68 | 0.9 | 0.64 | 0.75 | 0.4 |
17-Mar-21 | 0.1 | 0.02 | 0.1 | 0.12 | trace | 0.13 | 0.13 | trace |
23-Mar-21 | 0.15 | 0.15 | 0.1 | 0.3 | 0.2 | 0.07 | 0.25 | 0.6 |
13-Apr-21 | 0.13 | 0.06 | 0.1 | 0.23 | 0.2 | 0.1 | 0.21 | 0.1 |
15-Apr-21 | 0.07 | 0.11 | 0.04 | 0.04 | 0.04 | 0.06 | 0.05 | 0.32 |
16-Apr-21 | 0.24 | 0.3 | 0.3 | 0.25 | 0.2 | 0.33 | 0.21 | 0.27 |
17-Apr-21 | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 |
28-Apr-21 | 2.38 | 2.99 | 3.3 | 3.19 | 3.75 | 3.27 | 3.32 | 2.8 |
29-Apr-21 | 0.42 | 0.2 | 0.4 | 0.33 | 0.32 | 0.4 | 0.47 | 0.39 |
30-Apr-21 | 0.4 | 0.36 | 0.44 | 0.34 | 0.39 | 0.39 | 0.44 | 0.45 |
1-May-21 | 0.66 | 0.55 | 0.65 | 0.76 | 0.65 | 0.82 | 0.62 | 0.8 |
2-May-21 | 1.01 | 0.55 | 1.3 | 0.55 | 0.31 | 1.01 | 0.68 | 0.37 |
11-May-21 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0 |
12-May-21 | 0.65 | 0.41 | 0.51 | 0.47 | 0.5 | 0.57 | 0.46 | 0.57 |
16-May-21 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 |
17-May-21 | 0.75 | 0.6 | 0.55 | 0.69 | 0.5 | 0.66 | 0.58 | 0.47 |
18-May-21 | 1.27 | 1.33 | 1 | 1.32 | 1.13 | 1.3 | 1.2 | 1.2 |
19-May-21 | 0.65 | 0.48 | 0.53 | 0.52 | 0.54 | 0.5 | 0.55 | 0.54 |
23-May-21 | 0.05 | 0.02 | 0 | 0 | 0.02 | 0 | 0.02 | 0.05 |
25-May-21 | 0.65 | 0.95 | 0.65 | 0.59 | 0.8 | 0.76 | 0.72 | 0.7 |
26-May-21 | 0.57 | 0.5 | 0.68 | 0.26 | 0.21 | 0.58 | 0.41 | 0.67 |
1-Jun-21 | 2.19 | 1.68 | 1.65 | 1.97 | 1.68 | 1.82 | 1.6 | 2.5 |
3-Jun-21 | 0.15 | 0.17 | 0.14 | 0.15 | 0.15 | 0.1 | 0.07 | 0.05 |
7-Jun-21 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.03 |
8-Jun-21 | 0.28 | 0.4 | 0.31 | 0.25 | 0.2 | 0.28 | 0.18 | 0.31 |
14-Jun-21 | 0.16 | 0.18 | 0.18 | 0.1 | 0.26 | 0.16 | 0.42 | 0.4 |
15-Jun-21 | 0.3 | 0.2 | 0.2 | 0.3 | 0.23 | 0.26 | 0.3 | 0.25 |
27-Jun-21 | 1.5 | 0.5 | 1 | 1.7 | 1.65 | 0.9 | 1.35 | 0.52 |
28-Jun-21 | 0.62 | 0.86 | 0.45 | 0.67 | 0.68 | 0.68 | 0.65 | 0.72 |
1-Jul-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 |
3-Jul-21 | 0.15 | 0.2 | 0.08 | 0.08 | 0.05 | 0.16 | 0.09 | 0.56 |
4-Jul-21 | 0.55 | 0.44 | 0.83 | 0.21 | 0.1 | 0.3 | 0.87 | 0.25 |
5-Jul-21 | 0.1 | 0.12 | 0.3 | 0.08 | 0.1 | 0.76 | 0.42 | 0.45 |
6-Jul-21 | 0.42 | 0.36 | 0.15 | 1.28 | 2.1 | 1.7 | 0.13 | 0.42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- |
Individual Station Totals |
Total Inches | 22.94 | 18.28 | 18.61 | 19.31 | 19.44 | 20.93 | 18.95 | 19.03 |